Rotary Club of Kowloon Golden Mile
Attendance Record at Board Meetings
2003/2004
1999/2000 | 2000/2001 | 2001/2002 |
2002/2003 | 2003/2004
| Director | 2003 | 2004 | |||||||||||
|
Name |
AV. | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 |
| Pres. Patricia BLAIR | 100% | Y | Y | Y | Y | Y | Y | Y | |||||
| Clarissa BELLSTEDT | 43% | - | - | Y | - | Y | - | Y | |||||
| Carola CHARD | 72% | Y | Y | - | Y | - | Y | Y | |||||
| Elissa COHEN | 43% | - | - | Y | - | Y | - | Y | |||||
| David HARILELA | 57% | Y | - | - | Y | - | Y | Y | |||||
| Brian HODGSON | 72% | Y | Y | Y | Y | - | - | Y | |||||
| Miranda KONG | 72% | Y | - | Y | Y | Y | Y | ||||||
| IPP Nanu LACHMAN | 100% | Y | Y | Y | Y | Y | Y | Y | |||||
| PP Cassidy LAM | 86% | Y | Y | Y | - | Y | Y | Y | |||||
| Vincent LAM | 29% | - | Y | - | Y | - | - | - | |||||
| Rajiv MAKHIJA | 100% | Y | Y | Y | Y | Y | Y | Y | |||||
| PP Vince PINTO | 86% | Y | - | Y | Y | Y | Y | Y | |||||
| Diana YEUNG | 57% | Y | Y | - | Y | - | Y | - | |||||
| Silva YEUNG | 72% | - | - | Y | Y | Y | Y | Y | |||||
| Sonya WU | 57% | Y | - | Y | - | Y | Y | - | |||||
| QUORUM PERCENTAGE: | 73% | 53% | 73% | 73% | 67% | 73% | 73% | ||||||
(To go back to the KGM Main Page, just click on the "X" on the
top right-hand corner of this screen !)