Rotary Club of Kowloon Golden Mile
Attendance Record at Board Meetings
2001/2002
1999/2000 | 2000/2001 | 2001/2002 |
2002/2003 |
2003/2004
| Director | 2001 | 2002 | |||||||||||
|
Name |
AV. | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 |
| Pres. Ebe TUNG | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Clarissa BELLSTEDT | 67% | Y | - | Y | Y | - | Y | Y | Y | - | Y | - | Y |
| Patricia BLAIR | 83% | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | - |
| Carola CHARD | 83% | Y | Y | Y | y | Y | Y | Y | Y | - | Y | - | Y |
| Diana CHOU | 67% | Y | Y | Y | y | Y | Y | - | - | - | Y | - | Y |
| Elissa COHEN | 75% | Y | Y | - | Y | Y | Y | Y | Y | - | Y | - | Y |
| David HARILELA | 50% | - | Y | Y | y | - | - | Y | Y | - | Y | - | - |
| Miranda KONG | 67% | - | Y | - | y | Y | Y | Y | - | - | Y | Y | Y |
| Nanu LACHMAN | 83% | Y | - | Y | - | Y | Y | Y | Y | Y | Y | Y | Y |
| IPP Cassidy LAM | 58% | Y | - | - | - | - | Y | Y | Y | - | Y | Y | Y |
| Hans PETER | 33% | N/A | Y | Y | - | - | - | - | N/A | N/A | N/A | N/A | N/A |
| PP Vince PINTO | 25% | - | Y | Y | Y | - | - | - | - | - | - | - | - |
| Neerja SUJANANI | 67% | Y | Y | Y | Y | Y | - | Y | Y | - | Y | - | - |
| PP Louis THOMAS | 25% | Y | - | - | Y | - | - | Y | - | - | - | - | - |
| Silva YEUNG | 75% | - | - | Y | Y | Y | Y | Y | Y | Y | - | Y | Y |
| QUORUM PERCENTAGE: | 71 | 67 | 73 | 80 | 60 | 67 | 80 | 64 | 28 | 78 | 43 | 64 | |
(To go back to the KGM Main Page, just click on the "X" on the
top right-hand corner of this screen !)